Hantek 365C
Safe electrical isolation; Long time record voltage, current, resistance and capacitance etc. in real time, and create trend curves; True RMS; Plug & play.
- Long time record voltage, current, resistance, capacitance and on-off etc. in real time, and create trend curves.
- Safe electrical isolation, and true RMS measurement.
- Plug play USB interface.
- Simple, handy and flexible control software.
- Support Android system mobile phone and tablet computer.
- Software support: Windows 2000, Windows 7, Windows XP, Win8.
Function | Range | Accuracy | Resolution |
DC Voltage | 60.00mV | ±1% ±1 digit | 10uV |
600.00mV | 100uV | ||
6.00V | 1mV | ||
60.00V | 10mV | ||
60.00V | 100mV | ||
800V | 1V | ||
AC Voltage | 60.00mV | ±1%±3 digit | 10uV |
600.00mV | 100uV | ||
6.00V | 1mV | ||
60.00V | 10mV | ||
600.0V | 100mV | ||
DC Current | 60.00mA | ±1.5%±1 digit | 10uA |
600.00mA | ±1%±1 digit | 100uA | |
6.000A | ±1.5%±3 digit | 1mA | |
10.00A | 10mA | ||
AC Current | 60.00mA | ±1.5%±1 digit | 10uA |
600.00mA | ±1%±1 digit | 100uA | |
6.000A | ±1.5%±3 digit | 1mA | |
10.00A | 10mA | ||
Resistance | 600 | ±1%±3 digit | 0.1Ω |
6.000 K | ±1%±1 digit | 1Ω | |
60.00 K | 10Ω | ||
600.0 K | 100Ω | ||
6.000 M | 1KΩ | ||
60.00 M | ±1.5%±3 digit | 10KΩ | |
Capacitance | 40.00nF | ±1%±1 digit | 10pF |
400.00nF | 100pF | ||
4.000uF | 1nF | ||
40.00uF | 10pF | ||
400.0uF | 100pF | ||
Attention: The smallest capacitance value that can be measured in 5nF | |||
Diode | 0V~2.0V |
![]() |
|
![]() |
|
Number | Attachments Title | Operating |
---|---|---|
1 | Hantek365 Software | Download |
2 | Hantek365 Driver | Download |
3 | Hantek365 Manual | Download |